← Knowledge Base
Integration
API Reference
SkyGrid exposes a REST API for programmatic access to live aircraft data, anomaly events, watch area management, and webhook configuration. Full interactive documentation is available via the OpenAPI spec.
Authentication
Generate an API key from the Dashboard. Include your key in the request header:
x-api-key: sk_your_api_key_here
Authenticated endpoints (watch areas, webhooks, keys) also accept Authorization: Bearer <token> from session auth.
Endpoint Surface
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/network/mission-summary | Platform health and summary stats (tracked aircraft, active anomalies, watch areas, alerts routed). |
| GET | /api/v1/network/live | Live aircraft positions and anomaly markers for the real-time globe. |
| GET | /api/v1/network/aircraft-snapshot | Full aircraft state vector snapshot with position, altitude, speed, and squawk. |
| GET | /api/v1/network/recent-anomalies | Most recent anomaly events across all watch areas (default 15, max 50). |
| GET | /api/v1/network/anomaly-leaderboard | Historical anomaly aggregation by region, country, and representative aircraft activity. Supports window, type, quality, and offenderQuery params. |
| GET | /api/v1/watch-grids | List all watch areas for the authenticated user. |
| POST | /api/v1/watch-grids | Create a new watch area with location, anomaly filters, and optional webhook. |
| GET | /api/v1/watch-grids/{id}/history | Event history for a specific watch area. |
| POST | /api/v1/webhooks | Register a webhook destination for alert delivery. |
| GET | /api/v1/keys | List API keys for the authenticated user. |
| POST | /api/v1/keys | Generate a new API key. |
Sample request
curl -s -H "x-api-key: sk_your_key" \ https://api.projectskygrid.com/api/v1/network/recent-anomalies?limit=5
Sample response
{
"events": [
{
"id": "evt_abc123",
"icao24": "4ca812",
"callsign": "UNKNOWN",
"anomaly_type": "squawk",
"latitude": 51.88026,
"longitude": -0.37831,
"altitude_m": 1200.5,
"squawk": "7700",
"created_at": "2026-04-09T20:15:17Z"
}
]
}